Beskrivelse
SST Explosion proof Camera
Logg inn for å se priser
SST Explosion proof Camera
Minimum illumination | 0.03Lux |
---|---|
Bit rate control | CBR / CVBR |
Network Protoco | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, QoS, FTP,UPnP, RTP, RTSP, RTCP, DHCP, ARP |
Intelligent Image Analysis | Tampering / Intelligent Motion / Intrusion detector |
ONVIF | support |
video Streaming | Quad Stream (H.264/H.265 x 3 / MJPEGx1) |
Input Voltage | PoE Class 3(IEEE 802.3af) |
Frame Rate | Max 30fps |
Protection Degree | IP66 |
EX Variefokal linse | IP Kamera |
EX kamera | IP kamera, Variefokal linse |
Variefocal linse | IP |
Ex Certification | IECEx / ATEX / JPEx / NEPSI / KCs / CE / FCC / KC |
Smart Codec | Hi-Stream |
Compression | H.264(Baseline/Main/High Profile) / H.265(Main Profile) / MJPEG |
Window Materia | Fully tempered plate glass |
Connector | Ethernet 10/100/1000base-T(RJ-45) |
Kunde segment | CCTV, EX kamera, Kran, Marine offshore |
Weight | Approx. 3 kg |
Cable Outlet | 1 EA(NPT 1/2”) |
Material | AISI 316L Stainless Steel / Electrolytic Polishing |
Lens | 2.7 ~ 12 mm |
Effective Pixels | 2 Megapixel |
Resolution | 1920×1080, 1440×1080, 1280×1024/720, 1024×768, 800×600/480, D1, 640×480, 400×240, CIF |
Size | 107.2(W) x 148(H) x 187(L) mm |
Angle of View | 100° ~ 33°(H) |
Wide Dynamic Range | True WDR |
Du må være innlogget for å få tilgang til PDF-dokumentene.
Copyright © 2024 Vision Technology Grid AS - All rights reserved