Beskrivelse
PoE
PoE
Cable Outlet | 1 EA(NPT 1/2”) |
---|---|
Lens | F= 4.3mm~129mm / F1.6(wide)~F4.7(tele) |
Wide Dynamic Range | True WDR |
Streaming Capability | Triple Streaming |
Protocol | TCP/IP,UDP/IP,RTP(UDP),RTP(TCP),RTCP,RTSP,NTP,HTTP,HTTPS,SSL,DHCP,PPPoE,FTP,SMTP,ICMP,IGMP |
Network Protoco | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, QoS, FTP,UPnP, RTP, RTSP, RTCP, DHCP, ARP |
Material | SUS 316L Stainless Steel / Electrolytic Polishing |
ONVIF | support |
Scanning System | Progressive Scan |
Zomm | Optical x30 / Digital x32 |
AGC | off/on |
Kunde segment | Kran, Marine offshore |
Kamera | Kamera |
IP | IPv4 / IPv6 |
Protection Degree | IP66 |
Zoom Kamera | IP |
Compression | H.264(Baseline/Main/High Profile) / H.265(Main Profile) / MJPEG |
video Streaming | H.264 / H.265 / MJPEG |
Window Materia | Fully tempered plate glass |
Input Voltage | DC 12V / PoE Class 3(IEEE 802.3af) |
D / H / V | D : 71.3°(W)~2.58°(T) / H : 58.9°(W)~2.11°(T) / V : 45.3°(W)~1.61°(T) |
Connector | Ethernet 10/100/1000base-T(RJ-45) |
Dimension | 130(W) x 169(H) x 234(L) mm (100 Ø x 215 (L) mm w/o sunshield , bracket |
Minimum illumination | Color:0.5Lux/BW:0.1Lux/Color DSS(1/7.5s):0.125Lux/BW DSS(1/7.5s):0.025Lux BW DSS(1/7.5s):0.025Lux |
White Balance | Auto / One Push / Manual / Indoor / Outdoor |
DNR | Auto / Off / Low / Middle / High |
Day & Night Mode | Auto / Day / Night / Ext-in |
Weight | Approx. 4,5kg |
Resolution | 1920×1080, 1440×1080, 1280×1024/720, 1024×768, 800×600/480, D1, 640×480, 400×240, CIF |
Zoom kamera hoved | Zoom kamera hoved |
Du må logge inn for å se denne filen.
Copyright © 2024 Vision Technology Grid AS - All rights reserved